Weight of UIP Polyurethane Insulation
Nominal Pipe Size | Thickness of U.I.P.® Insulation | ||||||
50 mm | 2 in. | 62.5 mm | 2.5 in. | 75 mm | 3 in. | ||
mm | in. | Kg/m | lbs/ft | Kg/m | lbs/ft | Kg/m | lbs/ft |
50 | 2 | 1.51 | 1.01 | 1.95 | 1.31 | 2.41 | 1.62 |
62,5 | 3 | 1.82 | 1.22 | 2.32 | 1.56 | 2.85 | 1.92 |
100 | 4 | 2.22 | 1.49 | 2.76 | 1.85 | 3.35 | 2.25 |
150 | 6 | 2.85 | 1.92 | 3.47 | 2.33 | 4.21 | 2.83 |
200 | 8 | 3.46 | 2.33 | 4.22 | 2.84 | 5.04 | 3.39 |
250 | 10 | 4.06 | 2.73 | 4.92 | 3.31 | 5.88 | 3.95 |
300 | 12 | 4.68 | 3.14 | 5.68 | 3.82 | 6.66 | 4.48 |
350 | 14 | 5.35 | 3.60 | 6.38 | 4.29 | 7.52 | 5.05 |
400 | 16 | 5.99 | 4.03 | 7.18 | 4.82 | 8.38 | 5.63 |
450 | 18 | 6.59 | 4.43 | 7.86 | 5.28 | 9.20 | 6.18 |
500 | 20 | 7.20 | 4.85 | 8.61 | 5.79 | 10.05 | 6.75 |
NOTE: Weight table based on standard 1,27 mm (50 mil) thick polyethylene jacket.