Copper
Urecon Pre-Insulated Type K Copper Water Service Pipe (Soft or Hard)
Dimensions 13 mm (½ in) to 75 mm (3 in)
Nominal Pipe Size |
Outside Pipe Dia. |
Insulation O.D. | Type K Copper Water Service Pipe | ||||||||
Insulation Thickness | Avg. Pipe I.D. | Min. Wall Thickness | Total Weight | ||||||||
mm | in | mm | in | 50 mm | 2 in | mm | in | mm | in | kg/m | lbs/ft |
13 | 0.5 | 16 | 0.625 | 133 | 5.25 | 13.4 | 0.527 | 1.24 | 0.049 | 1.95 | 1.31 |
19 | 0.75 | 22 | 0.875 | 133 | 5.25 | 18.9 | 0.745 | 1.65 | 0.065 | 2.38 | 1.60 |
25 | 1 | 29 | 1.125 | 133 | 5.25 | 25.3 | 0.995 | 1.65 | 0.065 | 2.66 | 1.79 |
38 | 1.5 | 41 | 1.625 | 156 | 6.13 | 37.6 | 1.481 | 1.83 | 0.072 | 3.77 | 2.53 |
50 | 2 | 54 | 2.125 | 165 | 6.50 | 49.8 | 1.959 | 2.11 | 0.083 | 5.03 | 3.38 |
64 | 2.5 | 67 | 2.625 | 181 | 7.13 | 61.8 | 2.435 | 2.,41 | 0.095 | 6.49 | 4.37 |
75 | 3 | 79 | 3.125 | 197 | 7.75 | 73.8 | 2.907 | 2.77 | 0.109 | 7.76 | 5.22 |
- Insulation thickness for freeze protection: 50 mm (2 in); other thicknesses available on request.
- Jacketing: 1.27 mm (50 mils) thick polyethylene; other types and thicknesses available on request.
- Insulated pipe available in lengths of 3.66 m (12 ft), 6.7 m (22 ft) or 10 m (33 ft).
- Insulation cut back: 150 mm (6 in) for up to 37 mm (1½ in) dia. and 225 mm (9 in) for 50 mm (2 in) dia. and larger.
- Each pipe length shipped with suitable insulation kit for joint (unless advised otherwise).
- Reference specifications (core pipe): ASTM B88, CSA HC-76