Truckload Volumes
Nominal Pipe Size | Length of Pre-Insulated Pipe/Truck Load | ||
mm | in. | meters | feet |
22 | 0.75 | 3,730 |
12,240 |
25 | 1 | 3,730 | 12,240 |
38 | 1.5 | 2,560 | 8,400 |
50 | 2 | 2,389 | 7,840 |
75 | 3 | 1,528 | 5,016 |
100 | 4 | 1,158 | 3,800 |
150 | 6 | 741 | 2,432 |
200 | 8 | 486 | 1,596 |
250 | 10 | 486 | 1,596 |
300 | 12 | 289 | 950 |
350 | 14 | 231 | 760 |
400 | 16 | 231 | 760 |
450 | 18 | 120 | 395 |
500 | 20 | 120 | 395 |
NOTE: Table is based on 50 mm (2 in) thick insulation and standard 1.27 mm (50 mil) thick polyethylene outer jacket, other sizes available on request.